Staff CTCC (alphabetical order)
| Name | Title | Function | Tel +49-221-478- | Fax +49-221-478- | |
|---|---|---|---|---|---|
| A | |||||
| Alexi, Pascal | Database Developer | 88391 | 87887 | pascal.alexi[at]uk-koeln.de | |
| B | |||||
| Bardach, Elena | Dipl.oec.troph. | Data Management Lead | 88132 | 87887 | elena.bardach[at]uk-koeln.de |
| Becker-Peters, Laura | Dipl.oec.troph. | Data Manager | 85688 | 87887 | laura.becker-peters[at]uk -koeln.de |
| Brüggen, Annika | M.Sc. | Clinical Research Associate | 84920 | 88209 | annika.brueggen[at]uk-koeln.de |
| Burmeister, Beatrix | Clinical Project Assistant | 86972 | 89027 | beatrix.burmeister[at]uk-koeln.de | |
| Büchs, Jochen | Safety Manager | 88158 | 7984 | jochen.buechs[at]uk-koeln.de | |
| C | |||||
| Cornely, Oliver | Prof. Dr. med. | Scientific Director | 88795 | 7983 | oliver.cornely[at]uk-koeln.de |
| Cüppers, Arnd | Project Manager | 88790 | 88209 | arnd.cueppers[at]uk-koeln.de | |
| D | |||||
| Davidkov, Devora | B.Sc. | Academy Training Coordinator | 88143 | 88209 | devora.davidkov[at]uk-koeln.de |
| E | |||||
| Eggers, Kerstin | Safety Associate / CRA | 88252 / 88210 | 7984 | kerstin.eggers[at]uk-koeln.de | |
| F | |||||
| Facchinetti, Valeria | Dr. | Safety Manager | 88122 | 7984 | valeria.facchinetti[at]uk-koeln.de |
| G | |||||
| Görges, Robert | IT Lead | 88129 | 88209 | robert.goerges[at]uk-koeln.de | |
| H | |||||
| Haddadi, Hedyeh | Safety Management Lead | 88254 | 7984 | hedyeh.haddadi[at]uk-koeln.de | |
| Hagedorn, Katharina | Internal Accountant | 88136 | 7983 | katharina.hagedorn[at]uk-koeln.de | |
| Hayn, Birgit | M.A. | Clinical Research Associate | 88124 | 88209 | birgit.hayn[at]uk-koeln.de |
| Hoffmann, Laura | Contract Manager / Controller | 76745 | 7983 | laura.hoffmann[at]uk-koeln.de | |
| I | |||||
| Irlenkäuser, Katrin | Controller | 82896 | 7983 | katrin.irlenkaeuser[at]uk-koeln.de | |
| J | |||||
| K | |||||
| Kienes, Ioannis | Dr. rer. nat. | Clinical Research Associate | 88206 | 88209 | ioannis.kienes[at]uk-koeln.de |
| Kraus, Daria | Dr. rer. medic. | Project Manager | 88123 | 88209 | daria.kraus[at]uk-koeln.de |
| Krema, Andrea | Contract Management Assistant/Clinical Project Assistant | 62037 | 7983 | andrea.krema[at]uk-koeln.de | |
| L | |||||
| Limburg, Endrik | Dr. rer. nat. | Project Manager | 89733 | 88209 | endrik.limburg[at]uk-koeln.de |
| M | |||||
| Margane, Stefanie | Flying Study Nurse | 88799 | 89027 | stefanie.margane[at]uk-koeln.de | |
| Meta, Drita | Quality Management Lead | 88148 | 88209 | drita.meta[at]uk-koeln.de | |
| Michalik, Claudia | M.A. | Project Management Lead | 88138 | 88209 | claudia.michalik[at]uk-koeln.de |
| Mönkemann, Heike | Dr. rer. nat. | Academy Lead | 88251 | 88209 | heike.moenkemann[at]uk-koeln.de |
| Montada, Angelika Anna Maria | Dr. rer. nat. | CRA | |||
| Moshkova, Irina | Data Manager | 88139 | 87887 | irina.moshkova[at]uk-koeln.de | |
| N | |||||
| Nieß, Alexandra | Dipl.-Biol. | Financial Director, Finances and Contracts | 76677 | 7983 | alexandra.niess[at]uk-koeln.de |
| O | |||||
| Oleszko, Martha | M.Sc. | Clinical Project Assistant | 88259 | 88209 | martha.oleszko[at]uk-koeln.de |
| P | |||||
| Palmbach, Gundula | Dipl.oec.troph. | Project Manager | 82895 | 88209 | gundula.palmbach[at]uk-koeln.de |
| Papachristou, Irini | Project Manager | 88211 | 88209 | irini.papachristou[at]uk-koeln.de | |
| Pfeiffer, Andrea | Database Developer | 88133 | 87887 | andrea.pfeiffer[at]uk-koeln.de | |
| Pizzo, Kathrin | Team Assistant | 88497 | 88209 | kathrin.pizzo[at]uk-koeln.de | |
| Q | |||||
| R | |||||
| S | |||||
| Sadura, Sabine | Dr. nat. med. | Project Manager | 88153 | 88209 | sabine.sadura[at]uk-koeln.de |
| Schwartzkopff, Franziska | Dr. rer. nat. | Database Developer | 84872 | 87887 | franziska-maria.schwartzkopff[at]uk-koeln.de |
| Schwiening, Irene | Data Manager | 84870 | 87887 | irene.schwiening[at]uk-koeln.de | |
| Semm, Sarah-Maria | Clinical Research Associate | 88149 | 88209 | sarah-maria.semm[at]uk-koeln.de | |
| Sherman, Anna | Dipl.-Biol. | Safety Associate | 88130 | 7984 | anna.sherman[at]uk-koeln.de |
| Spohr, Claudia | Team Assistant Lead / Director's Assistant | 88121 | 88209 | claudia.spohr[at]uk-koeln.de | |
| Staß, Angelika | Dr. rer. nat. | Monitoring & FSN Service Lead | 88137 | 88209 | angelika.stass[at]uk-koeln.de |
| Stötzel, Sven Torsten | System Administrator | 88127 | 88209 | sven.stoetzel[at]uk-koeln.de | |
| T | |||||
| U | |||||
| V | |||||
| W | |||||
| Weßels, Hannah | Project Manager Consulting & Planning | 88131 | 88209 | hannah.wessels[at]uk-koeln.de | |
| Wicharz, Margarete | Clinical Research Associate | 88253 | 88209 | margarete.wicharz[at]uk-koeln.de | |
| Wiegelmann, Sven | Dipl.-Inform. | Application Manager | 88128 | 88209 | sven.wiegelmann[at]uk-koeln.de |
| Wittkampf, Saskia | Team Assistant | 88147 | 88209 | saskia.wittkampf[at]uk-koeln.de | |
| Wüstenberg, Hauke | M.Sc. | Clinical Research Associate | 88150 | 88209 | hauke.wuestenberg[at]uk-koeln.de |
| X | |||||
| Y | |||||
| Z | |||||
| Zettelmeyer, Ulrike | M.A. | Project Manager / Project Manager Consulting & Planning | 88125 | 88209 | ulrike.zettelmeyer[at]uk-koeln.de |
Please note:
German "Diplom" is comparable to Master of Science/MSc.